Categories
Categories
13011-SP
BSPT MALE
Key words:
BSPT MALE
Classification:
Quick Overview:
The BSPT Male fitting (British Standard Pipe Taper) provides a robust and pressure-tight connection for hydraulic and pneumatic systems where thread sealing is achieved through metal-to-metal contact. Its tapered thread design allows the fitting to self-seal as it tightens, providing reliable performance without the need for additional sealing components in most applications. Available in thread sizes from R1/4” to R2” and hose bores from DN6 to DN51, the BSPT Male fitting ensures secure and vibration-resistant assembly under medium- to high-pressure conditions.
Description
BSPT MALE
Application: Widely used in hydraulic power units, mobile equipment, construction machinery, and general industrial fluid systems, the BSPT Male fitting is ideal for applications requiring a compact, pressure-tight thread connection. Its tapered sealing geometry offers high resistance to loosening, leakage, and pressure pulsation, ensuring long-term reliability in both static and dynamic hydraulic circuits.
PART NO. | THREAD E | HOSE SIZE | DIMENSIONS | ||||
|---|---|---|---|---|---|---|---|
BRAIDED | SPIRAL | DN | DASH | A | C | S1 | |
| 13011-04-04SP | - | R1/4"X19 | 6 | 04 | 27 | 14.5 | 14 |
| 13011-04-05SP | - | R1/4"X19 | 8 | 05 | 27 | 14.5 | 14 |
| 13011-06-04SP | - | R3/8"X19 | 6 | 04 | 28 | 15 | 17 |
| 13011-06-05SP | - | R3/8"X19 | 8 | 05 | 28 | 15 | 17 |
| 13011-06-06SP | 13012-06-06SP | R3/8"X19 | 10 | 06 | 27.5/29 | 15 | 17 |
| 13011-08-08SP | 13012-08-08SP | R1/2"X14 | 13 | 08 | 35/36 | 20 | 22 |
| 13011-12-10SP | 13012-12-10SP | R3/4"X14 | 16 | 10 | 38/38.5 | 20 | 27 |
| 13011-12-12SP | 13012-12-12SP | R3/4"X14 | 19 | 12 | 38.5/39.3 | 20 | 27 |
| 13011-16-12SP | 13012-16-12SP | R1"X11 | 19 | 12 | 43.5/46.3 | 25.5 | 36 |
| 13011-16-16SP | 13012-16-16SP | R1"X11 | 25 | 16 | 45/47 | 25.5 | 36 |
| 13011-20-20SP | 13012-20-20SP | R1.1/4"X11 | 32 | 20 | 49.5/50 | 26.5 | 46 |
| 13011-24-24SP | 13012-24-24SP | R1.1/2"X11 | 38 | 24 | 52.5 | 26.5 | 50 |
| 13011-32-32SP | 13012-32-32SP | R2"X11 | 51 | 32 | 57/59 | 30 | 65 |
Note:The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting.
Related Products
Consultation
We will contact you within one working day. Please pay attention to your email.