Categories
Categories
BSPP Female 60° Cone O-ring
BSPP Female 60° Cone O-ring
Key words:
BSPP Female 60° Cone O-ring
Classification:
Quick Review:
The BSPP Female 60° Cone O-ring fitting is engineered for secure sealing and vibration-resistant hose connections in BSPP-threaded hydraulic systems. Featuring a 60-degree cone seat paired with an integrated O-ring, it ensures enhanced leak protection under dynamic conditions. Available with thread sizes from G1/8" to G2" and hose bores from DN6 to DN51, it meets a broad range of medium-pressure hydraulic and fluid transfer requirements.
Description
BSPP Female 60° Cone O-ring
Application:Commonly used in mobile equipment, industrial hydraulics, and agricultural machinery, this fitting offers dual-sealing performance ideal for systems requiring British Standard Parallel Pipe threads. Its O-ring-enhanced design provides added safety and long-term reliability in applications subject to pressure cycling and thermal expansion, making it a preferred choice for OEM and aftermarket installations.
Fittings are also available in 45° and 90° elbow configurations. Please refer to the technical data sheet for detailed specifications.
Specifications:
BSPP FEMALE 60° CONE O-RING SEAL | Part No. | Thread T | Hose Bore | |
DN | DASH | |||
| 21211-02-04ORRW | G1/8"X28 | 6 | 4 |
21211-04-04ORRW | G1/4"X19 | 6 | 4 | |
21211-04-05ORRW | G1/4"X19 | 8 | 5 | |
21211-04-06ORRW | G1/4"X19 | 10 | 6 | |
21211-06-04ORRW | G3/8"X19 | 6 | 4 | |
21211-06-05ORRW | G3/8"X19 | 8 | 5 | |
21211-06-06ORRW | G3/8"X19 | 10 | 6 | |
21211-06-08ORRW | G3/8"X19 | 13 | 8 | |
21211-08-06ORRW | G1/2"X14 | 10 | 6 | |
21211-08-08ORRW | G1/2"X14 | 13 | 8 | |
21211-10-08ORRW | G5/8"X14 | 13 | 8 | |
21211-10-10ORRW | G5/8"X14 | 16 | 10 | |
21211-12-100RRW | G3/4"X14 | 16 | 10 | |
21211-12-120RRW | G3/4"X14 | 19 | 12 | |
21211-16-120RRW | G1"X11 | 19 | 12 | |
21211-16-160RRW | G1"X11 | 25 | 16 | |
21211-20-160RRW | G1 1/4"X11 | 25 | 16 | |
21211-20-200RRW | G1 1/4"X11 | 32 | 20 | |
21211-24-200RRW | G1 1/2"X11 | 32 | 20 | |
21211-24-240RRW | G1 1/2"X11 | 38 | 24 | |
21211-32-240RRW | G2"X11 | 38 | 24 | |
21211-32-320RRW | G2"X11 | 51 | 32 | |
BSPP FEMALE 60° CONE O-RING SEAL | Part No. | Thread T | Hose Bore | |
DN | DASH | |||
| 21241-02-04ORRW | G1/8"X28 | 6 | 4 |
21241-04-04ORRW | G1/4"X19 | 6 | 4 | |
21241-04-05ORRW | G1/4"X19 | 8 | 5 | |
21241-04-06ORRW | G1/4"X19 | 10 | 6 | |
21241-06-04ORRW | G3/8"X19 | 6 | 4 | |
21241-06-05ORRW | G3/8"X19 | 8 | 5 | |
21241-06-06ORRW | G3/8"X19 | 10 | 6 | |
21241-06-08ORRW | G3/8"X19 | 13 | 8 | |
21241-08-06ORRW | G1/2"X14 | 10 | 6 | |
21241-08-08ORRW | G1/2"X14 | 13 | 8 | |
21241-10-08ORRW | G5/8"X14 | 13 | 8 | |
21241-10-10ORRW | G5/8"X14 | 16 | 10 | |
21241-12-10ORRW | G3/4"X14 | 16 | 10 | |
21241-12-12ORRW | G3/4"X14 | 19 | 12 | |
21241-16-12ORRW | G1"X11 | 19 | 12 | |
21241-16-16ORRW | G1"X11 | 25 | 16 | |
21241-20-16ORRW | G1 1/4"X11 | 25 | 16 | |
21241-20-20ORRW | G1 1/4"X11 | 32 | 20 | |
21241-24-20ORRW | G1 1/2"X11 | 32 | 20 | |
21241-24-24ORRW | G1 1/2"X11 | 38 | 24 | |
21241-32-24ORRW | G2"X11 | 38 | 24 | |
21241-32-32ORRW | G2"X11 | 51 | 32 | |
BSPP FEMALE 60° CONE O-RING SEAL | Part No. | Thread T | Hose Bore | |
DN | DASH | |||
![]()
| 21291-02-04ORRW | G1/8 "X28 | 6 | 4 |
21291-04-04ORRW | G1/4 "X19 | 6 | 4 | |
21291-04-05ORRW | G1/4 "X19 | 8 | 5 | |
21291-04-06ORRW | G1/4 "X19 | 10 | 6 | |
21291-06-04ORRW | G3/8 "X19 | 6 | 4 | |
21291-06-05ORRW | G3/8 "X19 | 8 | 5 | |
21291-06-06ORRW | G3/8 "X19 | 10 | 6 | |
21291-06-08ORRW | G3/8 "X19 | 13 | 8 | |
21291-08-06ORRW | G1/2 "X14 | 10 | 6 | |
21291-08-08ORRW | G1/2 "X14 | 13 | 8 | |
21291-10-08ORRW | G5/8 "X14 | 13 | 8 | |
21291-10-100RRW | G5/8 "X14 | 16 | 10 | |
21291-12-100RRW | G3/4 "X14 | 16 | 10 | |
21291-12-120RRW | G3/4 "X14 | 19 | 12 | |
21291-16-120RRW | G1 "X11 | 19 | 12 | |
21291-16-160RRW | G1 "X11 | 25 | 16 | |
21291-20-160RRW | G1 1/4 "X11 | 25 | 16 | |
21291-20-200RRW | G1 1/4 "X11 | 32 | 20 | |
21291-24-200RRW | G1 1/2 "X11 | 32 | 20 | |
21291-24-240RRW | G1 1/2 "X11 | 38 | 24 | |
21291-32-240RRW | G2 "X11 | 38 | 24 | |
21291-32-320RRW | G2 "X11 | 51 | 32 | |
Next
Related Products
Consultation
We will contact you within one working day. Please pay attention to your email.
