Categories
Categories
00110
FERRULE FOR SAE100R1AT/EN8531SN
Key words:
FERRULE FOR SAE100R1AT/EN8531SN
Classification:
Description
|
PART NO. |
HOSE SIZE |
DIMENSIONS |
||||
|---|---|---|---|---|---|---|
|
DN |
DASH |
A |
D |
E |
L |
|
| 00110-04A | 6 | 4 | 11.2 | 21 | 14 | 27.5 |
| 00110-05A | 8 | 5 | 12.7 | 21.5 | 15.6 | 28 |
| 00110-06A | 10 | 6 | 14.4 | 24.3 | 18 | 30 |
| 00110-08A | 13 | 8 | 18.6 | 28 | 21.5 | 34 |
| 00110-10A | 16 | 10 | 21.3 | 31.3 | 24.5 | 37 |
| 00110-12A | 19 | 12 | 24.5 | 35.5 | 28.7 | 42 |
| 00110-16A | 25 | 16 | 30.6 | 43.5 | 36.3 | 51 |
| 00110-20 | 32 | 20 | 37.5 | 52 | 45 | 59 |
| 00110-20A* | 32 | 20 | 37.3 | 53.2 | 45 | 59 |
| 00110-24 | 38 | 24 | 44 | 58 | 51.5 | 74 |
| 00110-24A* | 38 | 24 | 44 | 59.5 | 51.5 | 74 |
| 00110-32 | 51 | 32 | 56.8 | 72 | 65 | 78 |
| 00110-32A* | 51 | 32 | 56.8 | 73.5 | 65 | 77 |
| 00110-40 | 64 | 40 | 68.4 | 88 | 79 | 91 |
| 00110-40A* | 64 | 40 | 68.4 | 89.5 | 78 | 91 |
| 00110-48 | 76 | 48 | 83.8 | 103 | 91 | 90 |
Notes:1.Match with braided hose fitting.
2.*It is suggested that the wind power industry should be preferred.
Related Products
Consultation
We will contact you within one working day. Please pay attention to your email.