Categories
Categories
20541YT 20541YW
45°METRIC FEMALE 24° CONE O-RING H.T.
Key words:
45°METRIC FEMALE 24° CONE O-RING H.T.
Classification:
Quick Overview:
The 45°Metric Female 24° Cone O-ring Heavy Series is designed for leak-free and vibration-resistant connections in high-pressure metric hydraulic systems. Featuring a 24-degree cone seat with integrated O-ring sealing, this fitting provides enhanced reliability under dynamic conditions. Available in thread sizes from M14×1.5 to M52×2 and hose bores from DN6 to DN38, it supports a wide range of demanding fluid transfer applications.
Description
45°METRIC FEMALE 24° CONE O-RING H.T.
Application:Engineered for heavy-duty hydraulic circuits, this fitting is widely used in excavators, mobile cranes, tunnel boring machines, press systems, and injection molding equipment. Its robust heavy series construction ensures superior resistance to shock, pressure spikes, and mechanical vibration, delivering long-term sealing performance in the most rigorous industrial environments.
|
PART NO. |
THREAD E |
HOSE SIZE |
TUBE O.D |
O-RING |
DIMENSIONS |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
|
BRAIDED |
SPIRAL |
DN |
DASH |
A |
C |
H |
S2 |
|||
| 20541Y-14-04T | - | M14X1.5 | 6 | 04 | 6 | O04.5X1.5 | 36 | 1.7 | 16.4 | 17 |
| 20541Y-16-04T | - | M16X1.5 | 6 | 04 | 8 | O06.5X1.5 | 36.4 | 1.8 | 16.7 | 19 |
| 20541Y-16-05T | - | M16X1.5 | 8 | 05 | 8 | O06.5X1.5 | 38.1 | 1.8 | 17 | 19 |
| 20541Y-18-04T | - | M18X1.5 | 6 | 04 | 10 | O08.0X1.5 | 37.4 | 1.5 | 17.8 | 22 |
| 20541Y-18-05T | - | M18X1.5 | 8 | 05 | 10 | O08.0X1.5 | 41.3 | 1.5 | 19 | 22 |
| 20541Y-18-06T | 20542Y-18-06T | M18X1.5 | 10 | 06 | 10 | O08.0X1.5 | 43.4 | 1.5 | 19.4 | 22 |
| 20541Y-20-05T | - | M20X1.5 | 8 | 05 | 12 | O10.0X1.5 | 41.7 | 2.5 | 19.3 | 24 |
| 20541Y-20-06T | 20542Y-20-06T | M20X1.5 | 10 | 06 | 12 | O10.0X1.5 | 43.7 | 2.5 | 19.8 | 24 |
| 20541Y-22-06T | 20542Y-22-06T | M22X1.5 | 10 | 06 | 14 | O11.0X2.0 | 43.7 | 3 | 19.8 | 27 |
| 20541Y-22-08T | 20542Y-22-08T | M22X1.5 | 13 | 08 | 14 | O11.0X2.0 | 48.5 | 3 | 21.5 | 27 |
| 20541Y-24-06T | 20542Y-24-06T | M24X1.5 | 10 | 06 | 16 | O13.0X2.0 | 43.7 | 3 | 19.8 | 30 |
| 20541Y-24-08T | 20542Y-24-08T | M24X1.5 | 13 | 08 | 16 | O13.0X2.0 | 48.5 | 3 | 21.5 | 30 |
| 20541Y-30-08T | 20542Y-30-08T | M30X2 | 13 | 08 | 20 | O16.3X2.4 | 51.3 | 2.5 | 24.4 | 36 |
| 20541Y-30-10T | 20542Y-30-10T | M30X2 | 16 | 10 | 20 | O16.3X2.4 | 63.4 | 2.5 | 27.1 | 36 |
| 20541Y-30-12T | 20542Y-30-12T | M30X2 | 19 | 12 | 20 | O16.3X2.4 | 68.4 | 2.5 | 27.1 | 36 |
| 20541Y-36-12T | 20542Y-36-12T | M36X2 | 19 | 12 | 25 | O20.3X2.4 | 70.3 | 3.2 | 28.6 | 46 |
| 20541Y-36-16T | 20542Y-36-16T | M36X2 | 25 | 16 | 25 | O20.3X2.4 | 82.4 | 3.2 | 32 | 46 |
| 20541Y-42-16T | 20542Y-42-16T | M42X2 | 25 | 16 | 30 | O25.3X2.4 | 83.6 | 3.9 | 33.2 | 50 |
| 20541Y-42-20W | 20542Y-42-20W | M42X2 | 32 | 20 | 30 | O25.3X2.4 | 100.4 | 3.9 | 40.1 | 50 |
| 20541Y-52-20T | 20542Y-52-20T | M52X2 | 32 | 20 | 38 | O33.3X2.4 | 99.7 | 9 | 39.4 | 60 |
| 20541Y-52-24T | 20542Y-52-24T | M52X2 | 38 | 24 | 38 | O33.3X2.4 | 111.6/120 | 9 | 42.5 | 60 |
Related Products
Consultation
We will contact you within one working day. Please pay attention to your email.