Categories
Categories
70011
METRIC BANJO
Key words:
METRIC BANJO
Classification:
Quick Overview:
The Metric Banjo fitting is designed for compact, leak-free connections in high-pressure hydraulic systems where space is limited. Featuring a hollow bolt and spherical body, it allows fluid transfer through a 360-degree flow path, reducing stress on the hose and enabling flexible installation. Manufactured from high-strength carbon steel with precision machining, the Metric Banjo ensures reliable sealing performance when paired with copper or bonded washers. Its zinc-plated surface provides enhanced resistance to corrosion and wear.
Description
METRIC BANJO
Application:
Widely used in construction machinery, agricultural equipment, injection molding machines, and industrial hydraulic circuits, the Metric Banjo fitting is ideal for applications requiring directional flexibility and compact routing. Its space-efficient design supports smooth fluid flow in confined areas, while its robust structure ensures long-term performance under vibration, pulsation, and high-pressure operating conditions.
PART NO. | BOLT | HOSE SIZE | DIMENSIONS | |||||
|---|---|---|---|---|---|---|---|---|
BRAIDED | SPIRAL | DN | DASH | A | d | D | H | |
| 70011-12-04 | - | M12X1.5 | 6 | 04 | 20.5 | 12.1 | 20 | 12 |
| 70011-14-04 | - | M14X1.5 | 6 | 04 | 21 | 14.1 | 24 | 14 |
| 70011-14-05 | - | M14X1.5 | 8 | 05 | 21 | 14.1 | 24 | 14 |
| 70011-14-06 | 70012-14-06 | M14X1.5 | 10 | 06 | 21 | 14.1 | 24 | 14 |
| 70011-16-04 | 70012-16-04 | M16X1.5 | 6 | 04 | 20.5 | 16.1 | 28 | 16 |
| 70011-16-05 | 70012-16-05 | M16X1.5 | 8 | 05 | 20.5 | 16.1 | 28 | 16 |
| 70011-16-06 | 70012-16-06 | M16X1.5 | 10 | 06 | 20.5 | 16.1 | 28 | 16 |
| 70011-18-06 | 70012-18-06 | M18X1.5 | 10 | 06 | 24 | 18.1 | 32 | 20 |
| 70011-18-08 | 70012-18-08 | M18X1.5 | 13 | 08 | 24.5 | 18.1 | 32 | 20 |
| 70011-22-08 | 70012-22-08 | M22X1.5 | 13 | 08 | 28.5 | 22.1 | 39 | 25 |
| 70011-22-10 | 70012-22-10 | M22X1.5 | 16 | 10 | 28 | 22.1 | 39 | 25 |
| 70011-26-12 | 70012-26-12 | M26X1.5 | 19 | 12 | 32.5 | 26.1 | 46 | 30 |
| 70011-30-16 | 70012-30-16 | M30X1.5 | 25 | 16 | 37 | 30.2 | 54 | 36 |
Note:The dimension A before"/"is for braided hose fitting and after "/"is for spiral hose fitting.
Pre
Related Products
Consultation
We will contact you within one working day. Please pay attention to your email.