Categories
Categories
24291YT 24291YW 24291Y
90°ORFS FEMALE FLAT SEAT
Key words:
90°ORFS FEMALE FLAT SEAT
Classification:
Quick Overview:
The 90° ORFS Female Flat Seat fitting provides a secure, leak-free connection for high-pressure hydraulic systems requiring superior sealing integrity. Built in accordance with ISO 8434-3 and SAE J1453 standards, it features a flat-face design with an elastomeric O-ring that ensures consistent, vibration-resistant sealing. Available in thread sizes from 9/16"-18 to2"-12 and hose bores from DN6 to DN38, the 90-degree elbow configuration allows efficient hose routing in compact machinery layouts while maintaining excellent hydraulic performance and reusability.
Description
90°ORFS FEMALE FLAT SEAT
Application: Engineered for use in high-pressure hydraulic circuits where leak prevention is critical, such as in construction equipment, mobile hydraulics, mining machinery, injection molding systems, and industrial fluid power systems. The ORFS Female Flat Face design delivers superior sealing performance, even under dynamic pressure loads, temperature variation, and mechanical stress.
|
PART NO. |
THREAD E |
HOSE SIZE |
DIMENSIONS |
|||||
|---|---|---|---|---|---|---|---|---|
|
BRAIDED |
SPIRAL |
DN |
DASH |
A |
C |
H |
S2 |
|
| 24291Y-04-04 | - | 9/16"X18 | 6 | 04 | 27 | 8.5 | 24.4 | 19 |
| 24291Y-06-04T | - | 11/16"X16 | 6 | 04 | 27 | 10 | 30 | 22 |
| 24291Y-06-06 | 24292Y-06-06 | 11/16"X16 | 10 | 06 | 34.5 | 10 | 30 | 22 |
| 24291Y-08-06T | 24292Y-08-06T | 13/16"X16 | 10 | 06 | 34.5 | 11 | 39 | 27 |
| 24291Y-08-08 | 24292Y-08-08 | 13/16"X16 | 13 | 08 | 40.7 | 11 | 38.7 | 27 |
| 24291Y-10-08 | 24292Y-10-08 | 1"X14 | 13 | 08 | 41 | 13.5 | 44.5 | 30 |
| 24291Y-10-10 | 24292Y-10-10 | 1"X14 | 16 | 10 | 53 | 13.5 | 44.5 | 30 |
| 24291Y-12-08T | 24292Y-12-08T | 1.3/16"X12 | 13 | 08 | 41 | 14 | 44.5 | 36 |
| 24291Y-12-10T | 24292Y-12-10T | 1.3/16"X12 | 16 | 10 | 53 | 14 | 49 | 36 |
| 24291Y-12-12T | 24292Y-12-12T | 1.3/16"X12 | 19 | 12 | 61 | 14 | 54 | 36 |
| 24291Y-16-12T | 24292Y-16-12T | 1.7/16"X12 | 19 | 12 | 61 | 14.8 | 55 | 41 |
| 24291Y-16-16T | 24292Y-16-16T | 1.7/16"X12 | 25 | 16 | 75 | 14.8 | 65 | 41 |
| 24291Y-20-20W | 24292Y-20-20W | 1.11/16"X12 | 32 | 20 | 91 | 15 | 80.5 | 50 |
| 24291Y-24-24T | 24292Y-24-24T | 2"X12 | 38 | 24 | 106/114.6 | 14.8 | 89 | 60 |
Related Products
Consultation
We will contact you within one working day. Please pay attention to your email.