Categories
Categories
87641Y
45°SAE FLANGE 6000 PSI
Key words:
45°SAE FLANGE 6000 PSI
Classification:
Quick Overview:
The 45°SAE Flange 6000 Psi fitting is built for high-pressure hydraulic applications up to 6000 psi (420 bar). It features a flat-face flange interface with an O-ring groove for dependable leak-proof sealing. Designed for demanding environments, it is available in sizes from 1/2" to 2", supporting hose bores from DN13 to DN51, and offers secure and durable performance under high-load and vibration conditions.
Description
45°SAE FLANGE 6000 PSI
Application: The 45°SAE Flange 6000 Psi fitting is widely applied in high-pressure hydraulic circuits across construction, mining, steel manufacturing, and heavy-duty mobile equipment. Engineered for superior strength and sealing reliability, it withstands extreme pressure, hydraulic shock, and mechanical stress, making it a dependable solution for demanding fluid power systems.
|
PART NO. |
FLANGE NO. |
HOSE SIZE |
DIMENSIONS |
|||||
|---|---|---|---|---|---|---|---|---|
|
BRAIDED |
SPIRAL |
DN |
DASH |
A |
H |
D |
L |
|
| 87641Y-08-08 | 87642Y-08-08 | 1/2" | 13 | 8 | 49.9 | 22.9 | 31.7 | 7.75 |
| 87641Y-12-10 | 87642Y-12-10 | 3/4" | 16 | 10 | 63.4 | 27.1 | 41.3 | 8.76 |
| 87641Y-12-12 | 87642Y-12-12 | 3/4" | 19 | 12 | 70.4 | 28.8 | 41.3 | 8.76 |
| 87641Y-16-12 | 87642Y-16-12 | 1" | 19 | 12 | 72.5 | 30.9 | 47.6 | 9.53 |
| 87641Y-16-16 | 87642Y-16-16 | 1" | 25 | 16 | 84.6 | 34.2 | 47.6 | 9.53 |
| 87641Y-20-16 | 87642Y-20-16 | 1.1/4" | 25 | 16 | 87.4 | 37.1 | 54 | 10.29 |
| 87641Y-20-20 | 87642Y-20-20 | 1.1/4" | 32 | 20 | 101.8 | 41.5 | 54 | 10.29 |
| 87641Y-24-20 | 87642Y-24-20 | 1.1/2" | 32 | 20 | 105.3 | 45.1 | 63.5 | 12.57 |
| 87641Y-24-24 | 87642Y-24-24 | 1.1/2" | 38 | 24 | 117.2/125.7 | 48.2 | 63.5 | 12.57 |
| 87641Y-32-24 | 87642Y-32-24 | 2" | 38 | 24 | 122.9/131.4 | 53.8 | 79.4 | 12.57 |
| 87641Y-32-32 | 87642Y-32-32 | 2" | 51 | 32 | 150.3/161 | 61.9 | 79.4 | 12.57 |
Next
Related Products
Consultation
We will contact you within one working day. Please pay attention to your email.