Categories
Categories
FLFS
SAE SPLIT FLANGE CLAMPS
Key words:
SAE SPLIT FLANGE CLAMPS
Classification:
Quick Overview:
The SAE Split Flange Clamp is designed for secure and leak-free connections in high-pressure hydraulic systems using SAE flange heads. Manufactured from high-strength carbon steel and conforming to SAE J518 and ISO 6162 standards, this two-piece clamp provides strong mechanical retention and precise alignment of flanged joints. Its split design allows easy installation and maintenance without disassembling the entire hydraulic line. A zinc-plated or phosphate-coated surface ensures superior corrosion and wear resistance in demanding environments.
Description
SAE SPLIT FLANGE CLAMPS
Application:
Widely used in hydraulic systems of excavators, loaders, injection molding machines, and industrial power units, the SAE Split Flange Clamp provides a robust and vibration-resistant connection for both 3000 PSI and 6000 PSI systems. It is ideal for fixed piping or hose assemblies requiring reliable sealing under high pressure, temperature fluctuation, and mechanical stress, ensuring long-term stability and reduced downtime in heavy-duty hydraulic operations.
| PART NO. | FLANGE NO. | DIMENSIONS | BOLT | Mpa | ||||
|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | ||||
3000PSI | ||||||||
FL-08 | 1/2" | 53.8 | 46.1 | 38.1 | 9 | 17.5 | M8X25 | 34.5 |
FL-12 | 3/4" | 65 | 52.4 | 47.6 | 11 | 22.2 | M10X30 | 34.5 |
FL-16 | 1" | 69.9 | 58.7 | 52.4 | 11 | 26.2 | M10X30 | 34.5 |
FL-20 | 1.1/4" | 79.2 | 73 | 58.7 | 11 | 30.2 | M10X30 | 27.6 |
FL-20D12 | 1.1/4" | 79.2 | 73 | 58.7 | 12 | 30.2 | 7/16"x30 | 27.6 |
FL-24 | 1.1/2" | 93.7 | 82.6 | 69.9 | 13.5 | 35.7 | M12X35 | 20.7 |
FL-32 | 2" | 101.6 | 96.8 | 77.8 | 13.5 | 42.9 | M12X35 | 20.7 |
FL-40 | 2.1/4" | 114 | 109 | 88.9 | 13.5 | 50.8 | M12X40 | 17.2 |
FL-48 | 3" | 135 | 130.6 | 106.4 | 17 | 62 | M16X50 | 13.8 |
6000PSI | ||||||||
FS-08 | 1/2" | 56.3 | 49.2 | 40.5 | 9 | 18.2 | M8X30 | 42 |
FS-12 | 3/4" | 71.4 | 61.8 | 50.8 | 11 | 23.8 | M10X35 | 42 |
FS-16 | 1" | 81 | 71.4 | 57.2 | 13 | 27.8 | M12X45 | 42 |
FS-20 | 1.1/4" | 95.3 | 79.2 | 66.7 | 15 | 31.8 | M14X50 | 42 |
FS-20D13 | 1.1/4" | 95.3 | 79.2 | 66.7 | 13 | 31.8 | 1/2"x45 | 42 |
FS-24 | 1.1/2" | 112.8 | 96.8 | 79.4 | 17 | 36.6 | M16X55 | 42 |
FS-32 | 2" | 133.4 | 115.6 | 96.8 | 21 | 44.4 | M20X70 | 42 |
Note:The dimension A before"/"is for braided hose fitting and after"/"is for spiral hose fitting.
Related Products
Consultation
We will contact you within one working day. Please pay attention to your email.