Categories
Categories
Code 61 Flange Clamps, Captive
Code 61 Flange Clamps, Captive
Key words:
Code 61 Flange Clamps, Captive
Classification:
Quick Review:
The Code 61 Flange Clamps – Captive are designed for use with SAE Code 61 flanged hose fittings in medium-pressure hydraulic systems. Featuring a one-piece captive structure, they ensure precise bolt alignment and secure installation, minimizing assembly time and risk of misalignment. Compatible with flange sizes from 1/2" to 4", hose bores from DN12 to DN102, and pressure ratings up to 276 bar, these clamps support a wide range of fluid power connections.
Description
Code 61 Flange Clamps, Captive
Application:Engineered for secure and efficient mounting of Code 61 flanged connections, these captive clamps are widely used in mobile machinery, marine hydraulics, construction equipment, and factory automation. Their durable design and simplified assembly process make them ideal for high-vibration environments requiring fast and reliable serviceability.
Specifications:
CODE 61 FLANGE CLAMPS - CAPTIVE | Part No. | Flange | Hose Bore | Mounting Bolt | W.P. | |
DN | DASH | MPa | ||||
| 578FL - 08W | 1/2" | 12 | 8 | M8X25 | 34.5 |
578FL - 08WUN | 1/2" | 12 | 8 | 5/16"-18X1 1/4" | ||
578FL - 12W | 3/4" | 20 | 12 | M10X30 | ||
578FL - 12WUN | 3/4" | 20 | 12 | 3/8"-16X1 1/4" | ||
578FL - 16W | 1" | 25 | 16 | M10X30 | ||
578FL - 16WUN | 1" | 25 | 16 | 3/8"-16X1 1/4" | ||
578FL - 20W | 1 1/4" | 32 | 20 | M10X30 | 276 | |
578FL - 20WUN | 1 1/4" | 32 | 20 | 7/16"-14X1 1/2" | ||
578FL - 24W | 1 1/2" | 40 | 24 | M12X35 | 20.7 | |
578FL - 24WUN | 1 1/2" | 40 | 24 | 1/2"-13X1 1/2" | ||
578FL - 32W | 2" | 50 | 32 | M12X35 | ||
578FL - 32WUN | 2" | 50 | 32 | 1/2"-13X1 1/2" | ||
578FL - 40W | 2 1/2" | 63 | 40 | M12X40 | 179 | |
578FL - 40WUN | 2 1/2" | 63 | 40 | 1/2"-13X1 3/4" | ||
578FL - 48W | 3" | 76 | 48 | M16X45 | 13.8 | |
578FL - 48WUN | 3" | 76 | 48 | 5/8"-11X1 3/4" | ||
578FL - 56W | 3 1/2" | 89 | 56 | M16X50 | 3.4 | |
578FL - 56WUN | 3 1/2" | 89 | 56 | 5/8"-11X2" | ||
578FL - 64W | 4" | 102 | 64 | M16X50 | ||
578FL - 64WUN | 4" | 102 | 64 | 5/8"-11X2" | ||
Related Products
Consultation
We will contact you within one working day. Please pay attention to your email.