Categories
Categories
20511YT 20511YW
METRIC FEMALE 24°CONE O-RING H.T.
REF.ISO 12151-2/DIN3865
Key words:
METRIC FEMALE 24°CONE O-RING H.T.
Classification:
Quick Overview:
The Metric Female 24° Cone O-ring Heavy Series is designed for leak-free and vibration-resistant connections in high-pressure metric hydraulic systems. Featuring a 24-degree cone seat with integrated O-ring sealing, this fitting provides enhanced reliability under dynamic conditions. Available in thread sizes from M14×1.5 to M52×2 and hose bores from DN6 to DN38, it supports a wide range of demanding fluid transfer applications.
Description
METRIC FEMALE 24°CONE O-RING H.T.
Application: Engineered for heavy-duty hydraulic circuits, this fitting is widely used in excavators, mobile cranes, tunnel boring machines, press systems, and injection molding equipment. Its robust heavy series construction ensures superior resistance to shock, pressure spikes, and mechanical vibration, delivering long-term sealing performance in the most rigorous industrial environments.
|
PART NO. |
THREAD E |
HOSE SIZE |
TUBE O.D |
O-RING |
DIMENSIONS |
||||
|---|---|---|---|---|---|---|---|---|---|
|
BRAIDED |
SPIRAL |
DN |
DASH |
A |
C |
S2 |
|||
| 20511Y-14-04T | - | M14X1.5 | 6 | 04 | 6 | O04.5X1.5 | 23.2 | 1.7 | 17 |
| 20511Y-16-04T | - | M16X1.5 | 6 | 04 | 8 | O06.5X1.5 | 24.5 | 1.8 | 19 |
| 20511Y-16-05T | - | M16X1.5 | 8 | 05 | 8 | O06.5X1.5 | 25 | 1.8 | 19 |
| 20511Y-18-04T | - | M18X1.5 | 6 | 04 | 10 | O08.0X1.5 | 25.5 | 1.5 | 22 |
| 20511Y-18-05T | - | M18X1.5 | 8 | 05 | 10 | O08.0X1.5 | 25.5 | 1.5 | 22 |
| 20511Y-18-06T | 20512Y-18-06T | M18X1.5 | 10 | 06 | 10 | O08.0X1.5 | 26.5 | 1.5 | 22 |
| 20511Y-20-05T | - | M20X1.5 | 8 | 05 | 12 | O10.0X1.5 | 26.5 | 2.5 | 24 |
| 20511Y-20-06T | 20512Y-20-06T | M20X1.5 | 10 | 06 | 12 | O10.0X1.5 | 26.5/28 | 2.5 | 24 |
| 20511Y-22-06T | 20512Y-22-06T | M22X1.5 | 10 | 06 | 14 | O11.0X2.0 | 26.5 | 3 | 27 |
| 20511Y-22-08T | 20512Y-22-08T | M22X1.5 | 13 | 08 | 14 | O11.0X2.0 | 29 | 3 | 27 |
| 20511Y-24-06T | 20512Y-24-06T | M24X1.5 | 10 | 06 | 16 | O13.0X2.0 | 27/28.5 | 3 | 30 |
| 20511Y-24-08T | 20512Y-24-08T | M24X1.5 | 13 | 08 | 16 | O13.0X2.0 | 27.5/28.5 | 3 | 30 |
| 20511Y-24-10W | 20512Y-24-10W | M24X1.5 | 16 | 10 | 16 | O13.0X2.0 | 26.5/28.2 | 3 | 30 |
| 20511Y-30-08T | 20512Y-30-08T | M30X2 | 13 | 08 | 20 | O16.3X2.4 | 32.5/36.6 | 2.5 | 36 |
| 20511Y-30-10T | 20512Y-30-10T | M30X2 | 16 | 10 | 20 | O16.3X2.4 | 33/34.2 | 2.5 | 36 |
| 20511Y-30-12T | 20512Y-30-12T | M30X2 | 19 | 12 | 20 | O16.3X2.4 | 34.5 | 2.5 | 36 |
| 20511Y-36-12T | 20512Y-36-12T | M36X2 | 19 | 12 | 25 | O20.3X2.4 | 34/35.5 | 3.2 | 46 |
| 20511Y-36-16T | 20512Y-36-16T | M36X2 | 25 | 16 | 25 | 020.3X2.4 | 37 | 3.2 | 46 |
| 20511Y-42-16T | 20512Y-42-16T | M42X2 | 25 | 16 | 30 | 025.3X2.4 | 38.5/39.5 | 3.9 | 50 |
| 20511Y-42-20W | 20512Y-42-20W | M42X2 | 32 | 20 | 30 | O25.3X2.4 | 33/37 | 3.9 | 50 |
| 20511Y-52-20T | 20512Y-52-20T | M52X2 | 32 | 20 | 38 | O33.3X2.4 | 41.5/45.4 | 9 | 60 |
| 20511Y-52-24T | 20512Y-52-24T | M52X2 | 38 | 24 | 38 | O33.3X2.4 | 41.5/50 | 9 | 60 |
Note:The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting.
Related Products
Consultation
We will contact you within one working day. Please pay attention to your email.