Categories
Categories
26741W 26741
45°JIC FEMALE 74°CONE SEAT
Key words:
45°JIC FEMALE 74°CONE SEAT
Classification:
Quick Overview:
The 45°JIC Female 74° Cone Seat fitting delivers secure, leak-free connections in medium- to high-pressure hydraulic systems. Designed with UNF threads ranging from 7/16" to 2-1/2" and compatible hose bores from DN6 to DN51, it complies with SAE J514 standards. This fitting features a 74° cone seat for reliable metal-to-metal sealing and is suitable for reuse in service applications.
Description
45°JIC FEMALE 74°CONE SEAT
Application: Engineered for robust hydraulic performance, this fitting is widely used in mobile equipment, mining systems, construction machinery, and agricultural vehicles. Its precision-machined cone seat ensures vibration resistance and repeated assembly without loss of sealing integrity, making it ideal for demanding environments where performance and durability are critical.
|
PART NO. |
THREAD E |
HOSE SIZE |
DIMENSIONS |
|||||
|---|---|---|---|---|---|---|---|---|
|
BRAIDED |
SPIRAL |
DN |
DASH |
A |
C |
H |
S2 |
|
| 26741-04-04 | - | 7/16"×20 | 6 | 04 | 33.9 | 9 | 14.3 | 15 |
| 26741-05-04 | - | 1/2"X20 | 6 | 04 | 34.3 | 9.5 | 14.6 | 17 |
| 26741-05-05 | - | 1/2"X20 | 8 | 05 | 38.1 | 9.5 | 15.8 | 17 |
| 26741-06-04 | - | 9/16"X18 | 6 | 04 | 34.3 | 10.5 | 14.6 | 19 |
| 26741-06-05 | - | 9/16"X18 | 8 | 05 | 38.1 | 10.5 | 15.8 | 19 |
| 26741-06-06 | 26742-06-06 | 9/16"X18 | 10 | 06 | 40.2 | 10.5 | 16.2 | 19 |
| 26741-08-06 | 26742-08-06 | 3/4"X16 | 10 | 06 | 41.6 | 11 | 17.6 | 24 |
| 26741-08-08 | 26742-08-08 | 3/4"X16 | 13 | 08 | 46.3 | 11 | 19.4 | 24 |
| 26741-08-10 | 26742-08-10 | 3/4"X16 | 16 | 10 | 54.6 | 11 | 20.1 | 24 |
| 26741-10-08 | 26742-10-08 | 7/8"X14 | 13 | 08 | 47.4 | 13 | 20.5 | 27 |
| 26741-10-10 | 26742-10-10 | 7/8"X14 | 16 | 10 | 59.5 | 13 | 23.2 | 27 |
| 26741-12-10 | 26742-12-10 | 1.1/16"X12 | 16 | 10 | 60.2 | 15 | 23.9 | 32 |
| 26741-12-12 | 26742-12-12 | 1.1/16"X12 | 19 | 12 | 66.9 | 15 | 25.2 | 32 |
| 26741-16-12 | 26742-16-12 | 1.5/16"X12 | 19 | 12 | 67.6 | 16 | 25.9 | 41 |
| 26741-16-16 | 26742-16-16 | 1.5/16"X12 | 25 | 16 | 79.3 | 16 | 28.9 | 41 |
| 26741-20-20W | 26742-20-20W | 1.5/8"X12 | 32 | 20 | 95.4 | 16.1 | 35.2 | 50 |
| 26741-24-24W | 26742-24-24W | 1.7/8"X12 | 38 | 24 | 111.9 | 20 | 42.8 | 55 |
| 26741-32-32W | 26742-32-32W | 2.1/2"X12 | 51 | 32 | 140 | 23.5 | 51.6 | 75 |
Related Products
Consultation
We will contact you within one working day. Please pay attention to your email.