Categories
Categories
26711T 26711W 26711
JIC FEMALE 74°CONE SEAT
Key words:
JIC FEMALE 74°CONE SEAT
Classification:
Quick Overview:
The JIC Female 74° Cone Seat fitting delivers secure, leak-free connections in medium- to high-pressure hydraulic systems. Designed with UNF threads ranging from 7/16" to 2-1/2" and compatible hose bores from DN6 to DN51, it complies with SAE J514 standards. This fitting features a 74° cone seat for reliable metal-to-metal sealing and is suitable for reuse in service applications.
Description
JIC FEMALE 74°CONE SEAT
Application: Engineered for robust hydraulic performance, this fitting is widely used in mobile equipment, mining systems, construction machinery, and agricultural vehicles. Its precision-machined cone seat ensures vibration resistance and repeated assembly without loss of sealing integrity, making it ideal for demanding environments where performance and durability are critical.
|
PART NO. |
THREAD E |
HOSE SIZE |
DIMENSIONS |
||||
|---|---|---|---|---|---|---|---|
|
BRAIDED |
SPIRAL |
DN |
DASH |
A |
C |
S2 |
|
| 26711-04-03 | 7/16"X20 | 5 | 03 | 14 | 9 | 15 | |
| 26711-04-04 | - | 7/16"X20 | 6 | 04 | 15 | 9 | 15 |
| 26711-04-05 | - | 7/16"X20 | 8 | 05 | 15 | 9 | 15 |
| 26711-05-04 | - | 1/2"X20 | 6 | 04 | 15.5 | 9.5 | 17 |
| 26711-05-05 | - | 1/2"X20 | 8 | 05 | 15.5 | 9.5 | 17 |
| 26711-06-04 | - | 9/16"X18 | 6 | 04 | 15.5 | 10.5 | 19 |
| 26711-06-05 | - | 9/16"X18 | 8 | 05 | 15.5 | 10.5 | 19 |
| 26711-06-06 | 26712-06-06 | 9/16"X18 | 10 | 06 | 15.5/17 | 10.5 | 19 |
| 26711-08-06 | 26712-08-06 | 3/4"X16 | 10 | 06 | 17.5/19 | 11 | 24 |
| 26711-08-08 | 26712-08-08 | 3/4"X16 | 13 | 08 | 18.5/19 | 11 | 24 |
| 26711-08-10 | 26712-08-10 | 3/4"X16 | 16 | 10 | 19/20 | 11 | 24 |
| 26711-10-08 | 26712-10-08 | 7/8"X14 | 13 | 08 | 19/19.5 | 13 | 27 |
| 26711-10-10 | 26712-10-10 | 7/8"X14 | 16 | 10 | 19.5/20.5 | 13 | 27 |
| 26711-12-10 | 26712-12-10 | 1.1/16"X12 | 16 | 10 | 21/22 | 15 | 32 |
| 26711-12-12 | 26712-12-12 | 1.1/16"X12 | 19 | 12 | 21.5/22.8 | 15 | 32 |
| 26711-16-12 | 26712-16-12 | 1.5/16"X12 | 19 | 12 | 21.5/24.3 | 16 | 41 |
| 26711-16-16 | 26712-16-16 | 1.5/16"X12 | 25 | 16 | 22.5/23.5 | 16 | 41 |
| 26711-20-20W | 26712-20-20W | 1.5/8"X12 | 32 | 20 | 26.5/28 | 16.1 | 50 |
| 26711-24-24W | 26712-24-24W | 1.7/8"X12 | 38 | 24 | 30.5 | 20 | 55 |
| 26711-32-32T | 26712-32-32T | 2.1/2"X12 | 51 | 32 | 27/28 | 23.5 | 75 |
Pre
Next
Related Products
Consultation
We will contact you within one working day. Please pay attention to your email.