Categories
Categories
26791YW 26791Y
90°JIC FEMALE 74°CONE SEAT
Key words:
90°JIC FEMALE 74°CONE SEAT
Classification:
Quick Overview:
The 90°JIC Female 74° Cone Seat fitting delivers secure, leak-free connections in medium- to high-pressure hydraulic systems. Designed with UNF threads ranging from 7/16" to 2-1/2" and compatible hose bores from DN6 to DN51, it complies with SAE J514 standards. This fitting features a 74° cone seat for reliable metal-to-metal sealing and is suitable for reuse in service applications.
Description
90°JIC FEMALE 74°CONE SEAT
Application: Engineered for robust hydraulic performance, this fitting is widely used in mobile equipment, mining systems, construction machinery, and agricultural vehicles. Its precision-machined cone seat ensures vibration resistance and repeated assembly without loss of sealing integrity, making it ideal for demanding environments where performance and durability are critical.
|
PART NO. |
THREAD E |
HOSE SIZE |
DIMENSIONS |
|||||
|---|---|---|---|---|---|---|---|---|
|
BRAIDED |
SPIRAL |
DN |
DASH |
A |
C |
H |
S2 |
|
| 26791Y-04-04 | - | 7/16"×20 | 6 | 04 | 27 | 9 | 27.4 | 15 |
| 26791Y-04-05 | - | 7/16"X20 | 8 | 05 | 28 | 9 | 27.4 | 15 |
| 26791Y-05-04 | 1/2"X20 | 6 | 04 | 27 | 9.5 | 28 | 17 | |
| 26791Y-05-05 | - | 1/2"X20 | 8 | 05 | 32 | 9.5 | 32 | 17 |
| 26791Y-06-06 | 26792Y-06-06 | 9/16"X18 | 10 | 06 | 34.5 | 10.5 | 33.5 | 19 |
| 26791Y-08-06 | 26792Y-08-06 | 3/4"X16 | 10 | 06 | 34.5 | 11 | 35.5 | 24 |
| 26791Y-08-08 | 26792Y-08-08 | 3/4"X16 | 13 | 08 | 41 | 11 | 42.5 | 24 |
| 26791Y-08-10 | 26792Y-08-10 | 3/4"X16 | 16 | 10 | 48.5 | 11 | 42.5 | 24 |
| 26791Y-10-08 | 26792Y-10-08 | 7/8"X14 | 13 | 08 | 41 | 13 | 43.5 | 27 |
| 26791Y-10-10 | 26792Y-10-10 | 7/8"X14 | 16 | 10 | 53 | 13 | 49.5 | 27 |
| 26791Y-12-10 | 26792Y-12-10 | 1.1/16"X12 | 16 | 10 | 53 | 15 | 50.5 | 32 |
| 26791Y-12-12 | 26792Y-12-12 | 1.1/16"X12 | 19 | 12 | 61 | 15 | 55 | 32 |
| 26791Y-16-12 | 26792Y-16-12 | 1.5/16"X12 | 19 | 12 | 61 | 16 | 56 | 41 |
| 26791Y-16-16 | 26792Y-16-16 | 1.5/16"X12 | 25 | 16 | 75 | 16 | 65.5 | 41 |
| 26791Y-20-20W | 26792Y-20-20W | 1.5/8"X12 | 32 | 20 | 91 | 16.1 | 80.5 | 50 |
| 26791Y-24-24W | 26792Y-24-24W | 1.7/8"X12 | 38 | 24 | 106/114.5 | 20 | 97.5 | 55 |
| 26791Y-32-32W | 26792Y-32-32W | 2.1/2"X12 | 51 | 32 | 132/143 | 23.5 | 121.8 | 75 |
Related Products
Consultation
We will contact you within one working day. Please pay attention to your email.