Categories
Categories
26711DY-SMW 26711DY-SM
JIC FEMALE 74°CONE SEAT DOUBLE HEXAGON
Key words:
JIC FEMALE 74°CONE SEAT DOUBLE HEXAGON
Classification:
Quick Overview:
The JIC Female 74° Cone Double Hex fitting offers reliable metal-to-metal sealing for UNF-threaded hydraulic connections. Featuring a double hex design (S1/S2) for easier tightening and maintenance, it supports hose bores from DN6 to DN51 and thread sizes from 7/16" to 2-1/2" UNF. Designed in compliance with SAE J514 standards, this fitting ensures high-pressure performance and excellent vibration resistance in demanding systems.
Description
JIC FEMALE 74°CONE SEAT DOUBLE HEXAGON
Application: Engineered for secure and reusable connections in high-vibration and medium- to high-pressure hydraulic systems, this fitting is commonly used in off-road machinery, construction vehicles, mining equipment, and material handling systems. Its dual hex configuration allows for better torque access in confined spaces, making it ideal for field assembly and service operations.
|
PART NO. |
THREAD E |
HOSE SIZE |
DIMENSIONS |
|||||
|---|---|---|---|---|---|---|---|---|
|
BRAIDED |
SPIRAL |
DN |
DASH |
A |
C |
S1 |
S2 |
|
| 26711DY-04-04SM | - | 7/16"×20 | 6 | 04 | 20 | 9 | 12 | 15 |
| 26711DY-06-04SM | - | 9/16"X18 | 6 | 04 | 21 | 10.5 | 14 | 19 |
| 26711DY-06-06SM | 26712DY-06-06SM | 9/16"X18 | 10 | 06 | 21/22.5 | 10.5 | 17 | 19 |
| 26711DY-06-08SM | 26712DY-06-08SM | 9/16"X18 | 13 | 08 | 21.5 | 10.5 | 19 | 19 |
| 26711DY-08-06SM | 26712DY-08-06SM | 3/4"X16 | 10 | 06 | 25 | 11 | 19 | 24 |
| 26711DY-08-08SM | 26712DY-08-08SM | 3/4"X16 | 13 | 08 | 24.5 | 11 | 19 | 24 |
| 26711DY-08-10SM | 26712DY-08-10SM | 3/4"X16 | 16 | 10 | 25.5 | 11 | 22 | 24 |
| 26711DY-10-08SM | 26712DY-10-08SM | 7/8"X14 | 13 | 08 | 25 | 13 | 22 | 27 |
| 26711DY-10-10SM | 26712DY-10-10SM | 7/8"X14 | 16 | 10 | 27/28 | 13 | 22 | 27 |
| 26711DY-12-10SM | 26712DY-12-10SM | 1.1/16"X12 | 16 | 10 | 32 | 15 | 27 | 32 |
| 26711DY-12-12SM | 26712DY-12-12SM | 1.1/16"X12 | 19 | 12 | 32/33.5 | 15 | 27 | 32 |
| 26711DY-16-12SM | 26712DY-16-12SM | 1.5/16"X12 | 19 | 12 | 33.5 | 16 | 32 | 41 |
| 26711DY-16-16SM | 26712DY-16-16SM | 1.5/16"X12 | 25 | 16 | 34.5 | 16 | 32 | 41 |
| 26711DY-20-20SMW | 26712DY-20-20SMW | 1.5/8"X12 | 32 | 20 | 38.5/41.9 | 16.1 | 41 | 50 |
| 26711DY-24-20SMW | 26712DY-24-20SMW | 1.7/8"X12 | 32 | 20 | 41.5/45 | 20 | 46 | 55 |
| 26711DY-24-24SMW | 26712DY-24-24SMW | 1.7/8"X12 | 38 | 24 | 41.5/50 | 20 | 46 | 55 |
| 26711DY-32-24SMW | 26712DY-32-24SMW | 2.1/2"X12 | 38 | 24 | 44/52.6 | 23.5 | 65 | 75 |
| 26711DY-32-32SMW | 26712DY-32-32SMW | 2.1/2"X12 | 51 | 32 | 44/54.7 | 23.5 | 65 | 75 |
Related Products
Consultation
We will contact you within one working day. Please pay attention to your email.