Categories
Categories
20191T 20191
90°METRIC FEMALE MULTISEAL
Key words:
90°METRIC FEMALE MULTISEAL
Classification:
Quick Overview:
The 90° Metric Female Multiseal fitting is designed for dependable, leak-free performance in medium- to high-pressure hydraulic systems using metric connections. Its dual sealing structure—metal-to-metal contact combined with an elastomeric seal—provides superior protection against vibration, thermal expansion, and dynamic pressure fluctuations. Available in thread sizes from M14×1.5 to M64×2 and hose bores from DN6 to DN51, the 90-degree elbow design allows efficient hose routing in confined or complex installation layouts while maintaining full hydraulic integrity.
Description
90°METRIC FEMALE MULTISEAL
Application:Engineered for use in construction machinery, material handling systems, mobile cranes, and agricultural hydraulics, the 90° Metric Female Multiseal fitting ensures long-term sealing reliability where directional flow changes and continuous pressure cycling occur. Its hybrid sealing system enhances durability and reduces maintenance, making it ideal for equipment exposed to frequent motion, vibration, or harsh environmental conditions.
|
PART NO. |
THREAD E |
HOSE SIZE |
DIMENSIONS |
|||||
|---|---|---|---|---|---|---|---|---|
|
BRAIDED |
SPIRAL |
DN |
DASH |
A |
C |
H |
S2 |
|
| 20191-14-04T | - | M14X1.5 | 6 | 04 | 27 | 4.5 | 35.5 | 17 |
| 20191-16-05T | - | M16X1.5 | 8 | 05 | 32 | 4.5 | 38.5 | 19 |
| 20191-16-06 | 20192-16-06 | M16X1.5 | 10 | 06 | 34.5 | 4.5 | 43 | 22 |
| 20191-18-05T | - | M18X1.5 | 8 | 05 | 32 | 4 | 40 | 22 |
| 20191-18-06T | 20192-18-06T | M18X1.5 | 10 | 06 | 34.5 | 4 | 41 | 22 |
| 20191-22-06T | 20192-22-06T | M22X1.5 | 10 | 06 | 34.5 | 5 | 37 | 27 |
| 20191-22-08T | 20192-22-08T | M22X1.5 | 13 | 08 | 41 | 5 | 43 | 27 |
| 20191-26-10T | 20192-26-10T | M26X1.5 | 16 | 10 | 53 | 5.5 | 52 | 32 |
| 20191-27-08DT | 20192-27-08DT | M27X1.5 | 13 | 08 | 41 | 5.5 | 49 | 32 |
| 20191-27-10DT | 20192-27-10DT | M27X1.5 | 16 | 10 | 53 | 5.5 | 53.5 | 32 |
| 20191-30-10DT | 20192-30-10DT | M30X1.5 | 16 | 10 | 53 | 6 | 55 | 36 |
| 20191-30-12DT | 20192-30-12DT | M30X1.5 | 19 | 12 | 61 | 6 | 60 | 36 |
| 20191-36-12T | 20192-36-12T | M36X2 | 19 | 12 | 61 | 7 | 60 | 41 |
| 20191-36-16T | 20192-36-16T | M36X2 | 25 | 16 | 75 | 7 | 70 | 41 |
| 20191-39-16T | 20192-39-16T | M39X2 | 25 | 16 | 75 | 7 | 72 | 46 |
| 20191-42-16T | 20192-42-16T | M42X2 | 25 | 16 | 75 | 8.5 | 72.5 | 50 |
| 20191-45-20T | 20192-45-20T | M45X2 | 32 | 20 | 91 | 8.5 | 85 | 55 |
| 20191-52-20T | 20192-52-20T | M52X2 | 32 | 20 | 91 | 9 | 86.5 | 60 |
| 20191-52-24T | 20192-52-24T | M52X2 | 38 | 24 | 106 | 9 | 97 | 60 |
| 20191-64-32T | 20192-64-32T | M64X2 | 51 | 32 | 132 | 14 | 122.3 | 75 |
Related Products
Consultation
We will contact you within one working day. Please pay attention to your email.