Categories
Categories
20111T 20111
METRIC FEMALE MULTISEAL
Key words:
METRIC FEMALE MULTISEAL
Classification:
Quick Overview:
The Metric Female Multiseal fitting provides a versatile and leak-resistant connection for medium- to high-pressure hydraulic systems using metric threads. Designed with a dual sealing concept—combining metal-to-metal contact and an elastomeric seal—it delivers enhanced reliability under dynamic pressure and vibration. Available in thread sizes from M14×1.5 to M64×2 and hose bores from DN6 to DN51, the Multiseal configuration ensures secure assembly and long-lasting performance across a broad range of hydraulic applications.
Description
METRIC FEMALE MULTISEAL
Application:Widely used in construction machinery, agricultural vehicles, injection molding machines, and mobile hydraulic equipment, the Metric Female Multiseal fitting is ideal for systems requiring both reusability and superior sealing integrity. Its hybrid sealing design effectively prevents leakage even under pressure cycling and misalignment, making it a preferred choice for equipment operating in harsh or high-frequency load conditions.
|
PART NO. |
THREAD E |
HOSE SIZE |
DIMENSIONS |
||||
|---|---|---|---|---|---|---|---|
|
BRAIDED |
SPIRAL |
DN |
DASH |
A |
C |
S2 |
|
| 20111-14-04T | - | M14X1.5 | 6 | 04 | 20.5 | 4.5 | 17 |
| 20111-16-05T | - | M16X1.5 | 8 | 05 | 20 | 4.5 | 19 |
| 20111-16-06 | 20112-16-06 | M16X1.5 | 10 | 06 | 20/21.5 | 4.5 | 22 |
| 20111-18-05T | - | M18X1.5 | 8 | 05 | 21.5 | 4 | 22 |
| 20111-18-06T | 20112-18-06T | M18X1.5 | 10 | 06 | 22.5 | 4 | 22 |
| 20111-20-06T | 20112-20-06T | M20X1.5 | 10 | 06 | 20.5 | 5.5 | 24 |
| 20111-22-06T | 20112-22-06T | M22X1.5 | 10 | 06 | 23 | 5 | 27 |
| 20111-22-08T | 20112-22-08T | M22X1.5 | 13 | 08 | 24.5 | 5 | 27 |
| 20111-26-10T | 20112-26-10T | M26X1.5 | 16 | 10 | 29 | 5.5 | 32 |
| 20111-27-08DT | 20112-27-08DT | M27X1.5 | 13 | 08 | 23 | 5.5 | 32 |
| 20111-27-10DT | 20112-27-10DT | M27X1.5 | 16 | 10 | 23.5 | 5.5 | 32 |
| 20111-30-10DT | 20112-30-10DT | M30X1.5 | 16 | 10 | 23.5 | 9 | 36 |
| 20111-30-12DT | 20112-30-12DT | M30X1.5 | 19 | 12 | 28.5/29.8 | 6 | 36 |
| 20111-36-12T | 20112-36-12T | M36X2 | 19 | 12 | 26 | 7 | 41 |
| 20111-36-16T | 20112-36-16T | M36X2 | 25 | 16 | 28 | 7 | 41 |
| 20111-39-16T | 20112-39-16T | M39X2 | 25 | 16 | 29.5/30.5 | 7 | 46 |
| 20111-42-16T | 20112-42-16T | M42X2 | 25 | 16 | 30/31 | 8.5 | 50 |
| 20111-45-20T | 20112-45-20T | M45X2 | 32 | 20 | 31.5/32 | 8.5 | 55 |
| 20111-52-20T | 20112-52-20T | M52X2 | 32 | 20 | 33 | 9 | 60 |
| 20111-52-24T | 20112-52-24T | M52X2 | 38 | 24 | 33 | 9 | 60 |
| 20111-64-32T | 20112-64-32T | M64X2 | 51 | 32 | 35/38 | 14 | 75 |
Related Products
Consultation
We will contact you within one working day. Please pay attention to your email.