Categories
Categories
20211YT 20211YW
GB METRIC FEMALE FLAT SEAT
Key words:
GB METRIC FEMALE FLAT SEAT
Classification:
Quick Overview:
The Metric Female Flat Seat fitting provides a reliable and leak-free connection for low- to medium-pressure hydraulic systems. Featuring a flat sealing face and straight metric thread, it ensures secure assembly without the need for a cone or O-ring interface. Available in thread sizes from M14×1.5 to M64×2 and hose bores from DN6 to DN51, it is compatible with various fluid and air applications.
Description
GB METRIC FEMALE FLAT SEAT
Application:This fitting is engineered for flat-face sealing in hydraulic and pneumatic systems, commonly used in compressors, cooling lines, fuel delivery pipes, and industrial automation setups. Its robust structure and precise sealing surface ensure dependable performance in systems requiring ease of installation and minimal leakage, especially where swivel or rigid connections are involved.
|
PART NO. |
THREAD E |
HOSE SIZE |
DIMENSIONS |
||||
|---|---|---|---|---|---|---|---|
|
BRAIDED |
SPIRAL |
DN |
DASH |
A |
C |
S2 |
|
| 20211Y-14-04T | - | M14X1.5 | 6 | 04 | 16.5 | 8.5 | 17 |
| 20211Y-16-04T | - | M16X1.5 | 6 | 04 | 16 | 8.5 | 19 |
| 20211Y-16-05T | - | M16X1.5 | 8 | 05 | 16.5 | 8.5 | 19 |
| 20211Y-18-05T | - | M18X1.5 | 8 | 05 | 18 | 8 | 22 |
| 20211Y-18-06T | 20212Y-18-06T | M18X1.5 | 10 | 06 | 17 | 9 | 22 |
| 20211Y-20-05T | - | M20X1.5 | 8 | 05 | 17.5 | 10 | 24 |
| 20211Y-22-06T | 20212Y-22-06T | M22X1.5 | 10 | 06 | 17 | 10 | 27 |
| 20211Y-22-08T | 20212Y-22-08T | M22X1.5 | 13 | 08 | 19.5 | 10 | 27 |
| 20211Y-27-08T | 20212Y-27-08T | M27X1.5 | 13 | 08 | 19 | 10 | 32 |
| 20211Y-27-10T | 20212Y-27-10T | M27X1.5 | 16 | 10 | 19.5 | 10 | 32 |
| 20211Y-30-10T | 20212Y-30-10T | M30X1.5 | 16 | 10 | 20.5 | 11 | 36 |
| 20211Y-30-12T | 20212Y-30-12T | M30X1.5 | 19 | 12 | 22.5 | 11 | 36 |
| 20211Y-36-12T | 20212Y-36-12T | M36X2 | 19 | 12 | 20 | 13 | 41 |
| 20211Y-36-16T | 20212Y-36-16T | M36X2 | 25 | 16 | 24 | 13 | 41 |
| 20211Y-39-16T | 20212Y-39-16T | M39X2 | 25 | 16 | 23.5 | 13 | 46 |
| 20211Y-42-16T | 20212Y-42-16T | M42X2 | 25 | 16 | 23.5 | 15 | 50 |
| 20211Y-42-20W | 20212Y-42-20W | M42X2 | 32 | 20 | 26/29.7 | 15 | 50 |
| 20211Y-45-20T | 20212Y-45-20T | M45X2 | 32 | 20 | 25/28.7 | 15 | 55 |
| 20211Y-52-20T | 20212Y-52-20T | M52X2 | 32 | 20 | 25/28.7 | 17 | 60 |
| 20211Y-52-24T | 20212Y-52-24T | M52X2 | 38 | 24 | 25/33.6 | 17 | 60 |
| 20211Y-64-32T | 20212Y-64-32T | M64X2 | 51 | 32 | 26/36.7 | 23 | 75 |
Related Products
Consultation
We will contact you within one working day. Please pay attention to your email.