Categories
Categories
15611
NPT MALE
Key words:
NPT MALE
Classification:
Quick Overview:
The NPT Male fitting (National Pipe Taper) provides a dependable, pressure-tight connection for hydraulic and pneumatic systems using the American tapered thread standard. Its sealing is achieved through metal-to-metal thread interference, ensuring a tight, vibration-resistant joint without the need for additional sealing components when properly assembled. Available in thread sizes from 1/4"-27 to 2"-11.5 and hose bores from DN6 to DN51, the NPT Male fitting offers proven reliability and ease of installation in a wide range of hydraulic and industrial applications.
Description
NPT MALE
Application: Commonly used in North American hydraulic and pneumatic systems, the NPT Male fitting is suitable for equipment such as excavators, compressors, hydraulic power units, and industrial machinery. Its tapered thread design provides secure sealing under varying pressure and temperature conditions, delivering durable performance and compatibility with a wide range of standard NPT ports and components.
PART NO. | THREAD E | HOSE SIZE | DIMENSIONS | ||||
|---|---|---|---|---|---|---|---|
BRAIDED | SPIRAL | DN | DASH | A | C | S1 | |
| 15611-04-04 | - | Z1/4"X18 | 6 | 04 | 28 | 15 | 17 |
| 15611-04-06 | 15612-04-06 | Z1/4"X18 | 10 | 06 | 28/29.5 | 15 | 17 |
| 15611-06-06 | 15612-06-06 | Z3/8"X18 | 10 | 06 | 29/30 | 16 | 19 |
| 15611-08-06 | 15612-08-06 | Z1/2"X14 | 10 | 06 | 34/35.5 | 19.5 | 22 |
| 15611-08-08 | 15612-08-08 | Z1/2"X14 | 13 | 08 | 34.5/35.5 | 19 | 22 |
| 15611-08-10 | 15612-08-10 | Z1/2"X14 | 16 | 10 | 35.5/37 | 19.5 | 22 |
| 15611-12-08 | 15612-12-08 | Z3/4"X14 | 13 | 08 | 37.5/38.5 | 19.5 | 27 |
| 15611-12-10 | 15612-12-10 | Z3/4"X14 | 16 | 10 | 37.5/39 | 19.5 | 27 |
| 15611-12-12 | 15612-12-12 | Z3/4"X14 | 19 | 12 | 38.5/39.3 | 19.5 | 27 |
| 15611-16-12 | 15612-16-12 | Z1"X11.5 | 19 | 12 | 45/46.3 | 25.5 | 36 |
| 15611-16-16 | 15612-16-16 | Z1"X11.5 | 25 | 16 | 46.5/47.5 | 25.5 | 36 |
| 15611-20-20 | 15612-20-20 | Z1.1/4"X11.5 | 32 | 20 | 50.5/51 | 26.5 | 46 |
| 15611-24-24 | 15612-24-24 | Z1.1/2"X11.5 | 38 | 24 | 51/52.5 | 26 | 50 |
| 15611-32-32 | 15612-32-32 | Z2"X11.5 | 51 | 32 | 55/56 | 27.5 | 65 |
Note:The dimension A before "/" is for braided hose fitting and after "/" is for spiral hose fitting.
Pre
Related Products
Consultation
We will contact you within one working day. Please pay attention to your email.