Categories
Categories
16711
JIC MALE 74°CONE
Key words:
JIC MALE 74°CONE
Classification:
Quick Overview:
The JIC Male 74° Cone fitting features a UNF thread and precision-machined 74-degree cone seat for metal-to-metal sealing. It ensures high integrity under moderate to high pressure, supporting hose bores from DN6 to DN51 and thread sizes from 7/16" to 2-1/2" UNF. Widely recognized for its compatibility, it meets SAE J514 standards and supports a broad range of hydraulic hose assemblies.
Description
JIC MALE 74°CONE
Application: Engineered for use in high-vibration and medium- to high-pressure hydraulic systems, the JIC 74° Cone fitting is commonly applied in mobile construction equipment, agricultural machinery, heavy trucks, and industrial fluid transfer lines. Its flare fitting design delivers reliable, leak-resistant performance and easy disassembly for maintenance or system reconfiguration.
PART NO. | THREAD E | HOSE SIZE | DIMENSIONS | ||||
|---|---|---|---|---|---|---|---|
BRAIDED | SPIRAL | DN | DASH | A | C | S1 | |
| 16711-04-04 | 7/16"X20 | 6 | 04 | 26.5 | 14 | 12 | |
| 16711-05-04 | - | 1/2"X20 | 6 | 04 | 26.5 | 14 | 14 |
| 16711-05-05 | - | 1/2"X20 | 8 | 05 | 26.5 | 14 | 14 |
| 16711-06-04 | - | 9/16"X18 | 6 | 04 | 27 | 14.1 | 17 |
| 16711-06-05 | - | 9/16"X18 | 8 | 05 | 27 | 14.1 | 17 |
| 16711-06-06 | 16712-06-06 | 9/16"X18 | 10 | 06 | 26.5/28 | 14.1 | 17 |
| 16711-08-06 | 16712-08-06 | 3/4"X16 | 10 | 06 | 31.5/33 | 16.7 | 22 |
| 16711-08-08 | 16712-08-08 | 3/4"X16 | 13 | 08 | 32/33 | 16.7 | 22 |
| 16711-10-06 | 16712-10-06 | 7/8"X14 | 10 | 06 | 33.5/35 | 19.3 | 24 |
| 16711-10-08 | 16712-10-08 | 7/8"X14 | 13 | 08 | 34.5/35.5 | 19.3 | 24 |
| 16711-10-10 | 16712-10-10 | 7/8"X14 | 16 | 10 | 35/36 | 19.3 | 24 |
| 16711-12-10 | 16712-12-10 | 1.1/16"X12 | 16 | 10 | 39.5/40.5 | 21.9 | 30 |
| 16711-12-12 | 16712-12-12 | 1.1/16"X12 | 19 | 12 | 40/41.3 | 21.9 | 30 |
| 16711-16-16 | 16712-16-16 | 1.5/16"X12 | 25 | 16 | 43.5/44.5 | 23.1 | 36 |
| 16711-20-20 | 16712-20-20 | 1.5/8"X12 | 32 | 20 | 47.5/48 | 24.3 | 46 |
| 16711-24-24 | 16712-24-24 | 1.7/8"X12 | 38 | 24 | 53/53.5 | 27.5 | 50 |
| 16711-32-32 | 16712-32-32 | 2.1/2"X12 | 51 | 32 | 62/63 | 33.9 | 65 |
Note:The dimension A before"/"is for braided hose fitting and after"/"is for spiral hose fitting.
Next
Related Products
Consultation
We will contact you within one working day. Please pay attention to your email.